Description
MODEL | ITEM NO. | CAP. YD/LB | ARBOR DIA. | OUTER DIA. | INNER WIDTH. | WEIGHT |
FW 3/5 | G5M-FW3-5 | WF4+170/20 | 55mm | 87mm | 27.5mm | 144g |
FW 4/6 | G5M-FW4-6 | WF5+180/20 | 50mm | 87mm | 27.5mm | 141g |
FW 5/7 | G5M-FW5-7 | WF6+230/20 | 47mm | 87mm | 27.5mm | 139g |
LW 5/8 | G5M-LW5-8 | WF7+220/20 | 69mm | 97mm | 35.5mm | 203g |
LW 6/8 | G5M-LW6-8 | WF7+250/20 | 61mm | 97mm | 35.5mm | 223g |
LW 7/9 | G5M-LW7-9 | WF8+250/20 | 53mm | 97mm | 35.5mm | 225g |
HD 8/10 | G5M-HD8-10 | WF9+200/30 | 70mm | 111mm | 35.5mm | 276g |
HD 9/13 | G5M-HD9-13 | WF11+220/30 | 59mm | 111mm | 35.5mm | 274g |
Additional information
Size |
FW 3-5 ,FW 4-6 ,FW 5-7 ,HD 8-10 ,HD 9-13 ,LW 5-8 ,LW 6-8 ,LW 7-9 |
---|